WORK EXPERIENCE IN CHINA You are interested in a work experience in China? Thanks to our local Chinese partner, Redefine Job Search and Career Development with Technology and Community Support We make it easy and support you to secure a job at a cutting edge startup, mid-size or Fortune 500. The Right Introduction can Change everything
Affordable Internship in China Programs including Summer, Business, and Gap Year all have the same price in exception to High School Internships. Though we have the prices arranged in packages, you are allowed to totally customize the components to your budget. Apply and speak with our Program Consultants about how to customize your program. Looking for Language Program Prices?
Guaranteed Internship Placement | ![]() | ||||
Interview Preparation | ![]() | ![]() | |||
Internship Visa Documentation | ![]() | ![]() | |||
Resume / CV Redesign and Consulting | ![]() | ||||
Free Chinese Language Lessons – 4 classes per week | ![]() | ![]() | |||
Orientation and Program Support (24/7) | ![]() | ||||
Participation Certificate | ![]() | ![]() | |||
Post Internship Support | ![]() | ![]() | ![]() | ||
Accommodation including Rent and Bills | ![]() | ![]() | |||
Seminars & field Supervision | ![]() | ||||
Airport Pick up to Your Accommodation | ![]() | ![]() | |||
Welcome and Startup Package | ![]() | ![]() | ![]() | ||
Business Networking | ![]() | ![]() | ![]() | ![]() | |
Social Activities | ![]() | ![]() | ![]() | ![]() | |
Performance Evaluation with Extras | ![]() | ![]() | ![]() | ||
Insurance Coverage and Emergency Evacuation up to $100k (By AXA Insurance) | ![]() | ![]() | ![]() | ![]() | ![]() |
Mentoring and Coaching with Career Planning | ![]() | ![]() | ![]() | ![]() | |
Post Internship Briefing | ![]() | ![]() | ![]() | ![]() | |
Job Search in China and China Career Strategy |
PRICES in US$$ | BASIC & HOTEL INTERNSHIP | STANDARD PACKAGE | PREMIUM PACKAGE | DELUXE PACKAGE | CHINESE ABROAD |
2 Months | 2160 | 4119 | 4515 | 5990 | 1200 |
3 Months | 2508 | 5299 | 5799 | 7200 | 1200 |
4 Months | 2850 | 6459 | 7290 | 8289 | 1200 |
5 Months | 2927 | 7399 | 7999 | 9289 | 1200 |
6 Months | 3424 | 8400 | 8990 | 10500 | 1200 |
8 Months | 4100 | 10899 | 11900 | 13800 | 1490 |
10 Months | 4500 | 12990 | 13600 | 15990 | 1490 |
12 Months | 4848 | 14999 | 15600 | 17990 | 1490 |
The component of a study Abroad or internship programs are tied to the success and benefits of participants. You may not have the opportunity to repeat an internship Abroad so it’s important you get the best for the very first time. Do not COMPROMISE QUALITY! CIP’s program components are comprehensive.